EBACE Buyer's Guide: Catering Services
|
∗ indicates that information has been updated by the Exhibitor | ||||||
| Company | Stand # | |||||
| 1. | 121 Inflight Catering | 2302 | ||||
| 2. | Aerolux LTD | 2263 | ||||
| 3. | Air Culinaire | 2366 | ||||
| 4. | Air Link International Ltd. | 2013 | ||||
| 5. | Argos VIP Private Handling | 1359 | ||||
| 6. | ASE Group | 1656 | ||||
| 7. | B/E Aerospace | 455 | ||||
| 8. | BACC - Business Aviation Centre Cologne GmbH | 2073 | ||||
| 9. | Bilen Air Services | 2130 | ||||
| 10. | Capital Jets | 749 | ||||
| 11. | Delta Aerotaxi | 729 | ||||
| 12. | Euro Jet Intercontinental Ltd. | 2257 | ||||
| 13. | Gozen Air Services | 2023 | ||||
| 14. | Landover Aviation Company | 2077 | ||||
| 15. | Royalblue Executive Services Inflight Catering | 2302 | ||||
| 16. | Rudy's Inflight Catering | 674 | ||||
| 17. | RusAero | 651 | ||||
| 18. | Shannon Air Link Ltd | 651 | ||||
| 19. | Sky Aviation Services | 2103 | ||||
| 20. | Sky Services SPA | 2057 | ||||
| 21. | Swiss Business Airports | 1151 | ||||
| 22. | TAG Aviation S.A. | 7020 | ||||
| 23. | VIPPORT/Vnukovo 3 | 643 | ||||
| « Exhibitor Directory | Buyer's Guide » |
