EBACE Buyer's Guide: Ground Transportation
|
∗ indicates that information has been updated by the Exhibitor | ||||||
| Company | Stand # | |||||
| 1. | 121 Inflight Catering | 2302 | ||||
| 2. | ASE Group | 1656 | ||||
| 3. | BACC - Business Aviation Centre Cologne GmbH | 2073 | ||||
| 4. | BaseOps | 1723 | ||||
| 5. | Continental Jet Services | 1159 | ||||
| 6. | Delta Aerotaxi | 729 | ||||
| 7. | Euro Jet Intercontinental Ltd. | 2257 | ||||
| 8. | Hadid International Services | 1043 | ||||
| 9. | Landover Aviation Company | 2077 | ||||
| 10. | MoonJet Flight Support | 1847 | ||||
| 11. | Mototok | 1741 | ||||
| 12. | NAV Flight Services, s.r.o. | 879 | ||||
| 13. | Royalblue Executive Services Inflight Catering | 2302 | ||||
| 14. | Sky Aviation Services | 2103 | ||||
| 15. | United Aviation Services | 1831 | ||||
| 16. | VIP Aviation Ground Handling Company | 2339 | ||||
| « Exhibitor Directory | Buyer's Guide » |
