EBACE Buyer's Guide: Leasing and Sales
|
∗ indicates that information has been updated by the Exhibitor | ||||||
| Company | Stand # | |||||
| 1. | ACASS | 1235 | ||||
| 2. | AeroNautica (Malta) Limited | 1761, 1857 | ||||
| 3. | Asia Jet | 749 | ||||
| 4. | Aviatrax, Ltd. | 1761, 1857 | ||||
| 5. | Avjet Corporation | 749 | ||||
| 6. | AVPRO | 286 | ||||
| 7. | Banc of America Leasing | 629 | ||||
| 8. | Business Aviation Club | 2329 | ||||
| 9. | Factory Direct Models | 1535 | ||||
| 10. | Freestream Aircraft Limited | 2157 | ||||
| 11. | GainJet Aviation S.A | 1265 | ||||
| 12. | GE Capital, Corporate Aircraft Finance | 1143 | ||||
| 13. | Hangar8 plc | 1947 | ||||
| 14. | Hawker Beechcraft Corporation | 7060 | ||||
| 15. | International Management Services Ltd | 1761, 1857 | ||||
| 16. | MHS Aviation GmbH | 749 | ||||
| 17. | Resource Group | 577 | ||||
| 18. | Sheltair | 2309 | ||||
| 19. | Swiss Jet Ltd. | 749 | ||||
| 20. | Windsor Jet Management | 2313 | ||||
| « Exhibitor Directory | Buyer's Guide » |
