EBACE2018 Priority Draw Results

 

Exhibitor Priority Level Order in Priority Total # Exhibitors in Priority Appointment Time
(New York time)
Appointment Time
(Geneva time)
Pilatus Aircraft Ltd Priority One 1 28 12/5/17 09:30 12/5/17 15:30
Honda Aircraft Company Priority One 2 28 12/5/17 09:40 12/5/17 15:40
Embraer Executive Aircraft, Inc. Priority One 3 28 12/5/17 09:50 12/5/17 15:50
Gulfstream Aerospace Corporation Priority One 4 28 12/5/17 10:05 12/5/17 16:05
Textron Aviation Priority One 5 28 12/5/17 10:15 12/5/17 16:15
Dassault Aviation Priority One 6 28 12/5/17 10:25 12/5/17 16:25
Boeing Business Jets Priority One 7 28 12/5/17 10:35 12/5/17 16:35
Bombardier Priority One 8 28 12/5/17 10:45 12/5/17 16:45
Click Aviation Network JLT Priority One 9 28 12/5/17 10:55 12/5/17 16:55
Leonardo S.p.A. Priority One 10 28 12/5/17 11:05 12/5/17 17:05
HADID International Services Priority One 11 28 12/6/17 09:30 12/6/17 15:30
AMAC Aerospace (Switzerland) AG Priority One 12 28 12/6/17 09:40 12/6/17 15:40
CAE Priority One 13 28 12/6/17 09:50 12/6/17 15:50
Sky Prime Aviation Services Priority One 14 28 12/6/17 10:05 12/6/17 16:05
Jet Support Services, Inc. (JSSI) Priority One 15 28 12/6/17 10:15 12/6/17 16:15
Jetex Flight Support Priority One 16 28 12/6/17 10:25 12/6/17 16:25
Pratt & Whitney Canada Priority One 17 28 12/6/17 10:40 12/6/17 16:40
Aerion Corp. Priority One 18 28 12/6/17 10:50 12/6/17 16:50
Avfuel Corporation Priority One 19 28 12/6/17 11:00 12/6/17 17:00
TAG Companies Priority One 20 28 12/6/17 11:15 12/6/17 17:15
Lufthansa Technik AG Priority One 21 28 12/6/17 11:25 12/6/17 17:25
Jet Aviation Priority One 22 28 12/6/17 11:35 12/6/17 17:35
World Fuel Services Priority One 23 28 12/6/17 11:45 12/6/17 17:45
Avinode Priority One 24 28 12/7/17 09:30 12/7/17 15:30
Airbus Priority One 25 28 12/7/17 09:40 12/7/17 15:40
EBACE Inspiration Zone Priority One 26 28 12/7/17 09:50 12/7/17 15:50
Vnukovo 3/ FBO Moscow Priority One 27 28 12/7/17 10:00 12/7/17 16:00
Luxaviation & ExecuJet Priority One 28 28 12/7/17 10:15 12/7/17 16:15
Universal Weather and Aviation, Inc. Priority Two 1 97 12/7/17 10:20 12/7/17 16:20
UAS International Trip Support FZCO Priority Two 2 97 12/7/17 10:25 12/7/17 16:25
Shell Aviation Priority Two 3 97 12/7/17 10:30 12/7/17 16:30
Avignon Airport  – France Priority Two 4 97 12/7/17 10:45 12/7/17 16:45
AIN – EBACE Convention News Priority Two 5 97 12/7/17 10:50 12/7/17 16:50
Kalogridis International Priority Two 6 97 12/7/17 10:55 12/7/17 16:55
Greenpoint Technologies Priority Two 7 97 12/7/17 11:00 12/7/17 17:00
Rolls-Royce Priority Two 8 97 12/7/17 11:05 12/7/17 17:05
Fokker Techniek Priority Two 9 97 12/7/17 11:20 12/7/17 17:20
FlightSafety International Priority Two 10 97 12/7/17 11:25 12/7/17 17:25
Nav-Aids, Ltd. Priority Two 11 97 12/7/17 11:30 12/7/17 17:30
Aviation Week Network Priority Two 12 97 12/7/17 11:35 12/7/17 17:35
Equiom (Isle of Man) Limited Priority Two 13 97 12/7/17 11:50 12/7/17 17:50
Satcom Direct Priority Two 14 97 12/7/17 11:55 12/7/17 17:55
Universal Avionics Systems Corp. Priority Two 15 97 12/7/17 12:00 12/7/17 18:00
Aeristo Leather Priority Two 16 97 12/7/17 12:05 12/7/17 18:05
Geneva Airpark SA Priority Two 17 97 12/12/17 09:30 12/12/17 15:30
AIR SUPPORT Priority Two 18 97 12/12/17 09:35 12/12/17 15:35
Aéroports de Paris Priority Two 19 97 12/12/17 09:40 12/12/17 15:40
Gogo Business Aviation Priority Two 20 97 12/12/17 09:45 12/12/17 15:45
LEKTRO, Inc. Priority Two 21 97 12/12/17 09:50 12/12/17 15:50
Resource Group Ltd. Priority Two 22 97 12/12/17 10:05 12/12/17 16:05
Amsterdam Software BV Priority Two 23 97 12/12/17 10:10 12/12/17 16:10
Alexander Tatidis Priority Two 24 97 12/12/17 10:15 12/12/17 16:15
Rockwell Collins Priority Two 25 97 12/12/17 10:20 12/12/17 16:20
RUAG Aviation Priority Two 26 97 12/12/17 10:25 12/12/17 16:25
Civil Aviation Authority of the Cayman Islands Priority Two 27 97 12/12/17 10:30 12/12/17 16:30
Turbine Engine Consultants, Inc. Priority Two 28 97 12/12/17 10:45 12/12/17 16:45
Inmarsat Global Ltd. Priority Two 29 97 12/12/17 10:50 12/12/17 16:50
StandardAero Priority Two 30 97 12/12/17 10:55 12/12/17 16:55
FlyingGroup Priority Two 31 97 12/12/17 11:00 12/12/17 17:00
Tyrolean Jet Service NfG GmbH & Co KG Priority Two 32 97 12/12/17 11:05 12/12/17 17:05
328 Group Priority Two 33 97 12/12/17 11:10 12/12/17 17:10
Flying Colours Corp. Priority Two 34 97 12/12/17 11:25 12/12/17 17:25
Tronair, Inc. Priority Two 35 97 12/12/17 11:30 12/12/17 17:30
Sterling, Global Aviation Logistics Priority Two 36 97 12/12/17 11:35 12/12/17 17:35
Martyn Fiddler Aviation Priority Two 37 97 12/12/17 11:40 12/12/17 17:40
Air BP Priority Two 38 97 12/12/17 11:45 12/12/17 17:45
Saint Royal Aviation Priority Two 39 97 12/12/17 11:50 12/12/17 17:50
Aviation Partners, Inc. Priority Two 40 97 12/13/17 09:30 12/13/17 15:30
Gentex Corp. Priority Two 41 97 12/13/17 09:35 12/13/17 15:35
Global Jet Capital Priority Two 42 97 12/13/17 09:40 12/13/17 15:40
EFS European Flight Service AB Priority Two 43 97 12/13/17 09:45 12/13/17 15:45
AV8 MRO LLC Priority Two 44 97 12/13/17 09:50 12/13/17 15:50
Meridian Priority Two 45 97 12/13/17 10:05 12/13/17 16:05
SAFRAN Priority Two 46 97 12/13/17 10:10 12/13/17 16:10
Air Alsie Priority Two 47 97 12/13/17 10:15 12/13/17 16:15
START PAC Priority Two 48 97 12/13/17 10:20 12/13/17 16:20
Aircraft Performance Group, Inc. Priority Two 49 97 12/13/17 10:35 12/13/17 16:35
AIC Title Service LLC Priority Two 50 97 12/13/17 10:40 12/13/17 16:40
Marion Aircraft Priority Two 51 97 12/13/17 10:45 12/13/17 16:45
IDAIR GmbH Priority Two 52 97 12/13/17 10:50 12/13/17 16:50
Gloucestershire Airport Priority Two 53 97 12/13/17 11:05 12/13/17 17:05
Capital Handling Ltd Priority Two 54 97 12/13/17 11:10 12/13/17 17:10
LifePort Priority Two 55 97 12/13/17 11:15 12/13/17 17:15
Aircraft Lighting International Priority Two 56 97 12/13/17 11:20 12/13/17 17:20
AirNav Systems Priority Two 57 97 12/13/17 11:35 12/13/17 17:35
Ntegrity Aircraft Parts, Inc. Priority Two 58 97 12/13/17 11:40 12/13/17 17:40
FLY SERVICE TURKEY LTD. Priority Two 59 97 12/13/17 11:45 12/13/17 17:45
Nomad Aviation AG Priority Two 60 97 12/13/17 11:50 12/13/17 17:50
BBA Aviation Priority Two 61 97 12/13/17 11:55 12/13/17 17:55
Air Independence GmbH Priority Two 62 97 12/13/17 12:10 12/13/17 18:10
JOINJET Priority Two 63 97 12/13/17 12:15 12/13/17 18:15
Bermuda Civil Aviation Authority Priority Two 64 97 12/13/17 12:20 12/13/17 18:20
Innovative Advantage, Inc. Priority Two 65 97 12/13/17 12:25 12/13/17 18:25
Web Manuals Sweden AB Priority Two 66 97 12/14/17 09:30 12/14/17 15:30
Altenrhein Aviation Ltd Priority Two 67 97 12/14/17 09:35 12/14/17 15:35
Lugano Airport SA Priority Two 68 97 12/14/17 09:40 12/14/17 15:40
NJSC A-GROUP LLC Priority Two 69 97 12/14/17 09:45 12/14/17 15:45
Servair SA Priority Two 70 97 12/14/17 09:55 12/14/17 15:55
Lee Aerospace, Inc. Priority Two 71 97 12/14/17 10:00 12/14/17 16:00
AVICON Priority Two 72 97 12/14/17 10:05 12/14/17 16:05
ForeFlight, LLC Priority Two 73 97 12/14/17 10:10 12/14/17 16:10
ViaSat, Inc. Priority Two 74 97 12/14/17 10:15 12/14/17 16:15
General Aviation Service SL Priority Two 75 97 12/14/17 10:20 12/14/17 16:20
Transport Malta Priority Two 76 97 12/14/17 10:25 12/14/17 16:25
Global Jet Services, Inc. Priority Two 77 97 12/14/17 10:40 12/14/17 16:40
Commonwealth Worldwide Executive Transportation Priority Two 78 97 12/14/17 10:45 12/14/17 16:45
Greenwich AeroGroup, Inc. Priority Two 79 97 12/14/17 10:50 12/14/17 16:50
ECLIPSE Priority Two 80 97 12/14/17 10:55 12/14/17 16:55
Cobham SATCOM Priority Two 81 97 12/14/17 11:00 12/14/17 17:00
Traxxall Technologies, Inc. Priority Two 82 97 12/14/17 11:15 12/14/17 17:15
Global Jet Concept Priority Two 83 97 12/14/17 11:20 12/14/17 17:20
Panasonic Avionics Corporation Priority Two 84 97 12/14/17 11:25 12/14/17 17:25
London City Airport Jet Centre Priority Two 85 97 12/14/17 11:30 12/14/17 17:30
Mototok International GmbH Priority Two 86 97 12/14/17 11:35 12/14/17 17:35
ALPARK Priority Two 87 97 12/14/17 11:40 12/14/17 17:40
UBS Switzerland AG Priority Two 88 97 12/14/17 11:45 12/14/17 17:45
EVAS – VisionSafe Corporation Priority Two 89 97 12/14/17 11:50 12/14/17 17:50
FLYOPS Priority Two 90 97 12/14/17 11:55 12/14/17 17:55
Astronics Priority Two 91 97 12/14/17 12:00 12/14/17 18:00
Business France Priority Two 92 97 12/14/17 12:45 12/14/17 18:45
Flight Consulting Group Limited Priority Two 93 97 12/14/17 12:50 12/14/17 18:50
Avionica Inc. Priority Two 94 97 12/14/17 12:55 12/14/17 18:55
FlightAware Priority Two 95 97 12/14/17 13:00 12/14/17 19:00
Comlux Priority Two 96 97 12/15/17 09:30 12/15/17 15:30
2-Reg Priority Two 97 97 12/15/17 09:35 12/15/17 15:35
Honeywell International Priority Three 1 33 12/15/17 09:40 12/15/17 15:40
DELTA AEROTAXI – ITALYFBO Priority Three 2 33 12/15/17 09:45 12/15/17 15:45
Carter Green Priority Three 3 33 12/15/17 09:50 12/15/17 15:50
Spectro | Jet-Care Priority Three 4 33 12/15/17 10:05 12/15/17 16:05
SG Equipment Finance Schweiz AG Priority Three 5 33 12/15/17 10:10 12/15/17 16:10
Skyvalet Priority Three 6 33 12/15/17 10:15 12/15/17 16:15
Professional Pilot Magazine/Queensmith Comm. Priority Three 7 33 12/15/17 10:20 12/15/17 16:20
GainJet S.A. Priority Three 8 33 12/15/17 10:25 12/15/17 16:25
Scandinavian Avionics A/S Priority Three 9 33 12/15/17 10:40 12/15/17 16:40
CAMP Systems International, Inc. Priority Three 10 33 12/15/17 10:45 12/15/17 16:45
Dassault Falcon Service Priority Three 11 33 12/15/17 10:50 12/15/17 16:50
Credit Suisse AG Priority Three 12 33 12/15/17 10:55 12/15/17 16:55
GE Honda Aero Engines LLC Priority Three 13 33 12/15/17 11:00 12/15/17 17:00
Business Air Priority Three 14 33 12/15/17 11:15 12/15/17 17:15
Air Link International, LTD Priority Three 15 33 12/15/17 11:20 12/15/17 17:20
Aero-Dienst GmbH & Co. KG Priority Three 16 33 12/15/17 11:25 12/15/17 17:25
EBAA – European Business Aviation Association Priority Three 17 33 12/15/17 11:30 12/15/17 17:30
JETNET LLC Priority Three 18 33 12/15/17 11:35 12/15/17 17:35
HighTech Finishing Priority Three 19 33 12/15/17 11:40 12/15/17 17:40
ACASS Priority Three 20 33 12/15/17 11:45 12/15/17 17:45
Jeppesen Priority Three 21 33 12/15/17 11:50 12/15/17 17:50
Motor Presse Stuttgart GmbH & Co KG Priority Three 22 33 12/18/17 10:00 12/18/17 16:00
Aero International Priority Three 23 33 12/18/17 10:05 12/18/17 16:05
London Biggin Hill Airport Priority Three 24 33 12/18/17 10:10 12/18/17 16:10
Daher Priority Three 25 33 12/18/17 10:15 12/18/17 16:15
BART International Priority Three 26 33 12/18/17 10:20 12/18/17 16:20
MEBAA Show Priority Three 27 33 12/18/17 10:35 12/18/17 16:35
MedAire, LTD Priority Three 28 33 12/18/17 10:40 12/18/17 16:40
Garmin International Priority Three 29 33 12/18/17 10:45 12/18/17 16:45
Townsend Leather Priority Three 30 33 12/18/17 10:50 12/18/17 16:50
Charter Broker Priority Three 31 33 12/18/17 10:55 12/18/17 16:55
AvBuyer Priority Three 32 33 12/18/17 11:10 12/18/17 17:10
International Business Aviation Council, Ltd. (IBAC) Priority Three 33 33 12/18/17 11:15 12/18/17 17:15
Moonjet Flight Support Priority Four 1 59 12/18/17 11:20 12/18/17 17:20
Euro Jet Intercontinental Ltd Priority Four 2 59 12/18/17 11:25 12/18/17 17:25
DC Aviation GmbH Priority Four 3 59 12/18/17 11:30 12/18/17 17:30
EVA International Media Ltd. Priority Four 4 59 12/18/17 11:45 12/18/17 17:45
TISCA Priority Four 5 59 12/18/17 11:50 12/18/17 17:50
Bahco (SNA Europe) Priority Four 6 59 12/18/17 11:55 12/18/17 17:55
ProfiJet SA Priority Four 7 59 12/18/17 12:00 12/18/17 18:00
Finaero Priority Four 8 59 12/18/17 12:05 12/18/17 18:05
Executive Jet Management Priority Four 9 59 12/18/17 12:10 12/18/17 18:10
VALCORA Priority Four 10 59 12/18/17 12:15 12/18/17 18:15
ABS Jets, a.s. Priority Four 11 59 12/18/17 12:20 12/18/17 18:20
Perrone Aerospace Priority Four 12 59 12/18/17 13:00 12/18/17 19:00
Sky Atlas Priority Four 13 59 12/18/17 13:05 12/18/17 19:05
Executive Controller / Charter Hub Priority Four 14 59 12/18/17 13:10 12/18/17 19:10
The Registry of Aruba Priority Four 15 59 12/18/17 13:15 12/18/17 19:15
National Business Aviation Association (NBAA) Priority Four 16 59 12/18/17 13:20 12/18/17 19:20
Air Hamburg Priority Four 17 59 12/19/17 10:00 12/19/17 16:00
MNG Jet Aerospace, Inc. Priority Four 18 59 12/19/17 10:05 12/19/17 16:05
Gestair S.A. Priority Four 19 59 12/19/17 10:20 12/19/17 16:20
Gözen Air Services Priority Four 20 59 12/19/17 10:25 12/19/17 16:25
F. LIST GMBH Priority Four 21 59 12/19/17 10:30 12/19/17 16:30
HMG Aerospace Priority Four 22 59 12/19/17 10:35 12/19/17 16:35
Foglizzo Leather Srl Priority Four 23 59 12/19/17 10:40 12/19/17 16:40
MSA Aircraft Products, Inc. Priority Four 24 59 12/19/17 10:55 12/19/17 16:55
AERIA Luxury Interiors, LLC Priority Four 25 59 12/19/17 11:00 12/19/17 17:00
ADSE Priority Four 26 59 12/19/17 11:05 12/19/17 17:05
Business Jet Interiors International Priority Four 27 59 12/19/17 11:10 12/19/17 17:10
Aviation Glass & Technology BV Priority Four 28 59 12/19/17 11:15 12/19/17 17:15
Avocet Aviation UK Priority Four 29 59 12/19/17 11:20 12/19/17 17:20
AERO Specialties, Inc. Priority Four 30 59 12/19/17 11:35 12/19/17 17:35
AEROCREDO Priority Four 31 59 12/19/17 11:40 12/19/17 17:40
AEGFUELS, LLC Priority Four 32 59 12/19/17 11:45 12/19/17 17:45
Sky Services Spa Priority Four 33 59 12/19/17 11:50 12/19/17 17:50
Women in Corporate Aviation International (WCA) Priority Four 34 59 12/19/17 11:55 12/19/17 17:55
Garrett Leather Corp. Priority Four 35 59 12/19/17 12:00 12/19/17 18:00
Frasers Aerospace Priority Four 36 59 12/19/17 12:45 12/19/17 18:45
Milano Prime Priority Four 37 59 12/19/17 12:50 12/19/17 18:50
ACC COLUMBIA Jet Service GmbH Priority Four 38 59 12/19/17 12:55 12/19/17 18:55
Meridian Air Company Priority Four 39 59 12/19/17 13:00 12/19/17 19:00
Signature Plating Ltd. Priority Four 40 59 12/19/17 13:05 12/19/17 19:05
Av-DEC Priority Four 41 59 12/19/17 13:10 12/19/17 19:10
National Gay Pilots Association Priority Four 42 59 12/19/17 13:25 12/19/17 19:25
International Water-Guard Industries, Inc. Priority Four 43 59 12/19/17 13:30 12/19/17 19:30
GE Aviation Priority Four 44 59 12/19/17 13:35 12/19/17 19:35
HAECO Private Jet Solutions (Taikoo (Xiamen) Aircraft Engineering Co. Ltd.) Priority Four 45 59 12/19/17 13:40 12/19/17 19:40
Aviatechnik Corporation Priority Four 46 59 12/19/17 13:45 12/19/17 19:45
UTC Aerospace Systems Priority Four 47 59 12/19/17 14:00 12/19/17 20:00
Piper Aircraft, Inc. Priority Four 48 59 12/19/17 14:05 12/19/17 20:05
San Marino Aircraft Registry Priority Four 49 59 12/20/17 10:00 12/20/17 16:00
Advanced Air Support Priority Four 50 59 12/20/17 10:05 12/20/17 16:05
Drivania International USA Priority Four 51 59 12/20/17 10:10 12/20/17 16:10
Air Service Basel GmbH Priority Four 52 59 12/20/17 10:15 12/20/17 16:15
La Marée Restaurants Priority Four 53 59 12/20/17 10:20 12/20/17 16:20
Legenda Media Publishing House (Planet Jet Guide) Priority Four 54 59 12/20/17 10:25 12/20/17 16:25
ARGUS International, Inc. (Aviation Research Group) Priority Four 55 59 12/20/17 10:30 12/20/17 16:30
GAS German Aviation Service GmbH Priority Four 56 59 12/20/17 10:35 12/20/17 16:35
Air Total International Priority Four 57 59 12/20/17 10:40 12/20/17 16:40
Trade-Air Inc. Priority Four 58 59 12/20/17 10:45 12/20/17 16:45
VINCI Airports Priority Four 59 59 12/20/17 10:50 12/20/17 16:50